
مصمم لتحمل
تم تصميم Toughbook G2 MK3 لإثبات موثوقيته في أصعب البيئات، في صناعات تشمل المرافق، التصنيع، خدمات الطوارئ، والدفاع، تحت أكثر المهام تطلبًا.
- مقاوم للماء والغبار بمعيار IP65
- تم اختباره وفقًا لمعيار MIL-STD 810H

زيادة الإنتاجية مع لوحة مفاتيح اختيارية
تصميم لوحة المفاتيح القابلة للفصل 2 في 1 الاختيارية يسمح للعاملين في الميدان باستخدام TOUGHBOOK G2 في بيئات متنوعة: من المكتب في وضع الكمبيوتر المحمول، إلى مركبتهم مع قاعدة، وإلى الميدان مباشرة كجهاز لوحي.
| Processor | Intel Core Ultra 5 135U, AI-Powered with Intel vPro (up to 4.4GHz, 12MB Smart Cache, 12 cores) |
| Operating System | Windows 11 Pro |
| RAM | 16GB (max. 32GB) DDR5x |
| Graphics Card | Intel Graphics |
| Storage | 512GB OPAL NVMe SSD (up to 2TB optional) |
| LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1200 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser |
| Wireless | Bluetooth 5.3, Intel Wi-Fi 6E AX211 |
| Mobile Broadband | Optional 4G or 5G with SIM/eSIM support |
| GPS | Optional U-Blox NEO-M9N Series (not compatible to 5G model) |
| Ports & Interfaces | 1 x USB-C 40Gbps (w/Thunderbolt4), 1 x USB-A 3.2 Gen 1 5Gbps, 1Gbps Ethernet RJ-45, Dual SIM (Nano-SIM 4FF x1,eSIM x1), Dual antenna pass-through, docking connector |
| Cameras |
|
| Top Expansion Bay Area (One Option) | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR, Micro-SD |
| Rear Expansion Bay Area (One Option) | Smart Card Reader, HF-RFID (NFC) Reader, Fingerprint Reader |
| Battery | Standard: Li-ion 11.4V, 4360mAh (50Whr), Extended: Li-ion 10.8V, 6300mAh (68Whr) |
| Battery Life | Standard: Approx 11 hours (Mobile Mark™ 25), Extended: Approx 15 hours (Mobile Mark™ 25) |
| Dimensions (W x H x D) | 279mm x 188mm x 23.5 mm / 11.0” x 7.4” x1.0” flat |
| Weight | Approx. 1.19kg / 2.64lb |
